Desktop's - Ιανουάριος 2018
Οι τιμές περιλαμβάνουν Φ.Π.Α. 24% και Τέλος Ανακύκλωσης.
Τα συστήματα έχουν 2 χρόνια εγγύηση .
| Dell Optiplex 790 USFF | HP ProDesk 600 G1 Tower Business | |
| CPU | Intel® Pentium® G620 2.60GHz (3m) | Intel® Pentium® G3220 3.00GHz (3m Cache) |
| Benchmark | 2302 | 3150 |
| Socket | LGA1155 | LGA1150 |
| Chipset | Intel® Q65 Express Chipset | Intel® Q85 |
| Memory | 4GB DDR3 | 4GB |
| # of DIMMS | Two (2) | (4) Four |
| HDD | 250GB | 500GB |
| ODD interface | DVD SATA | No optical |
| Bays | (1) 5,25" external slimline | (2) 3.5" Internal, (1) 2.5" internal |
| (1) 2,5" internal | (2) 5.25" internal slimline, (2) 3.5" External | |
| VGA | Intel HD Graphics | Intel® HD Graphics |
| RAID Controller | No | No |
| Front I/O | (4) USB 2.0 | (2) USB 3.0, (2) USB 2.0 |
| audio I/O | Audio I/O | |
| Rear I/O | (6) USB 2.0, serial, RJ-45 | (2) USB 3.0 ports; (4) USB 2.0 ports; |
| VGA, DisplayPort, (2) PS/2 | (1) VGA video port; (2) DisplayPort; (1) RJ-45; | |
| (1) serial port;3.5mm audio in/out | ||
| (2) PS/2 | ||
| Slots | (1) miniPCIe connector | (1) PCI Express x16 |
| (3) PCI Express x1 accessory connector | ||
| LAN | Gigabit 100/1000 | Intel I217LM Gigabit Network Connection |
| Integrated Audio | HD Audio | HD audio |
| PC speaker | PC speaker | |
| COA | Win 7 PRO (not installed) | Win 8 PRO (not installed) |
| Software | Windows
10 Pro MAR installed + 35,00€ Windows 10 Home MAR installed + 30,00€ |
Windows
10 Pro MAR installed + 35,00€ Windows 10 Home MAR installed + 30,00€ |
| Τιμή | 120,00 € | 148,00 € |
| Αντικατάσταση
NEW SSD Sandisk 120GB +73,00 Αντικατάσταση NEW SSD Sandisk 240GB +114,00 |
Αντικατάσταση
NEW SSD Sandisk 120GB +73,00 Αντικατάσταση NEW SSD Sandisk 240GB +114,00 |
|
| Διαθεσιμότητα | Λίγα | Πάρα Πολλά |
| Lenovo ThinkCentre M93p Tiny | Dell Optiplex 3020 SFF | |
| CPU | Intel® Pentium® G3220T 2.60GHz (3m Cache) | Intel® Core™ i5-4570 3.20GHz (6m Cache) |
| Benchmark | 2603 | 7082 |
| Socket | LGA1150 | LGA1150 |
| Chipset | Intel Q87 Chipset | Intel® H81 Chipset |
| Memory | 4GB | 4GB |
| # of DIMMS | (4) Four | Two (2) |
| HDD | 320GB | 500GB |
| ODD interface | No optical | DVD SATA |
| Bays | (1) 2.5" Internal | |
| (1) 3.5" internal | ||
| VGA | Intel HD Graphics 4400/4600 | Intel® HD graphics 4400 |
| RAID Controller | No | No |
| Front I/O | (2) USB 3.0,combo jack | (2) USB 3.0, (2) USB 2.0 |
| Audio I/O | ||
| Rear I/O | (3) USB 3.0, RJ-45, VGA, DisplayPort | (2) USB 2.0, (4) USB 3.0 |
| RJ-45, audio i/o | ||
| D-sub, Display Port | ||
| Slots | (1) half height PCIe x16 | |
| (1) half height PCIe x1 | ||
| LAN | Intel I217-LM (Clarkville) | 10/100/1000 |
| Integrated Audio | HD audio | HD audio |
| PC speaker | ||
| COA | Win 7 PRO (not installed) | Win 8 PRO (not installed) |
| Software | Windows
10 Pro MAR installed + 35,00€ Windows 10 Home MAR installed + 30,00€ |
Windows
10 Pro MAR installed + 35,00€ Windows 10 Home MAR installed + 30,00€ |
| Τιμή | 160,00 € | 320,00 € |
| Αντικατάσταση NEW SSD Sandisk 120GB +73,00€ Αντικατάσταση NEW SSD Sandisk 240GB +114,00€ | Αντικατάσταση NEW SSD Sandisk 120GB +73,00€ Αντικατάσταση NEW SSD Sandisk 240GB +114,00€ | |
| Διαθεσιμότητα | Πάρα Πολλά | Πάρα Πολλά |
| HP EliteDesk 800 G1 USDT | |
| CPU | Intel® Core™ i5-4570S Processor 2.9GHz (6M Cache) |
| Benchmark | 6725 |
| Socket | FCLGA1150 |
| Chipset | Intel® Q87 Express Chipset |
| Memory | 4GB DDR3 |
| # of DIMMS | Four (4) |
| HDD | 500GB SATA |
| ODD interface | DVD-RW SATA |
| Bays | (1) external 5.25” (slimline) |
| (1) internal 3.5” | |
| VGA | Integrated Intel® HD Graphics |
| RAID Controller | |
| Front I/O | (2) USB 3.0, (2) USB 2.0 |
| audio I/O | |
| Rear I/O | (2) USB 3.0, (4) USB 2.0 |
| RJ-45, Audio I/O | |
| D-Sub, (2) Display Port, (2) PS/2 | |
| Slots | (1) MiniPCIe |
| (1) MXM 3.0 Type A – 35W | |
| (1) mSATA | |
| LAN | Gigabit 100/1000 |
| Integrated Audio | HD audio |
| PC speaker | |
| COA | Win 8 PRO (not installed) |
| Software | Windows
10 Pro MAR installed + 35,00€ Windows 10 Home MAR installed + 30,00€ |
| Τιμή | 335,00 € |
| Αντικατάσταση
NEW SSD Sandisk 120GB +73,00 Αντικατάσταση NEW SSD Sandisk 240GB +114,00€ |
|
|
|
| Apple Mac mini "Core 2 Duo" 2.26 (Late 2009) | |
| CPU | Intel® Core™2 Duo P7550 2.26GHz (3m Cache) |
| Socket | PGA478 |
| Chipset | |
| Memory | 2GB DDR3 |
| # of DIMMS | |
| HDD | 160GB SATA |
| ODD interface | DVD SATA |
| Bays | |
| VGA | NVIDIA GeForce 9400M with 256 MB |
| RAID Controller | No |
| Front I/O | (4) USB 2.0 |
| audio I/O | |
| Rear I/O | (5) USB |
| RJ-45, Audio I/O, Firewire | |
| DVI, Mini Display Port | |
| Slots | |
| Built-in Bluetooth 2.1 + EDR | |
| LAN | Built-in 10/100/1000BASE-T |
| Integrated Audio | HD audio |
| Built-in speaker | |
| COA | |
| MAR | OS X Lion |
| Τιμή | 243,00 € |
| Διαθεσιμότητα | Λίγα |